Annual
report 2020

Consolidated Statement Of Financial Position

CONSOLIDATED STATEMENT OF FINANCIAL POSITION

(in PLN millions) Note At 31 December
2020
At 31 December
2019
At 1 January
2019
Restated
(see Note 2.2)
Restated
(see Note 2.2)
ASSETS
Goodwill 10 2,285 2,263 2,147
Other intangible assets 11 4,184 4,545 4,871
Property, plant and equipment 12 10,301 10,402 10,29
Right-of-use assets 13.1 2,768 2,681 2,412
Trade receivables 14.1 382 455 552
Contract assets 14.2 70 65 27
Contract costs 14.3 106 99 56
Derivatives 23 44 48
Other assets 41 65 53
Deferred tax assets 26.2 800 810 834
Total non-current assets    20,937 21,429 21,29
Inventories 230 218 240
Trade receivables 14.1 1,85 2,132 2,371
Contract assets 14.2 87 117 138
Contract costs 14.3 368 329 297
Derivatives 23 147 1 52
Other assets 240 227 214
Prepaid expenses 83 65 46
Cash and cash equivalents 22 358 404 611
Total current assets    3,363 3,493 3,969
TOTAL ASSETS    24,300 24,922 25,259
EQUITY AND LIABILITIES
Share capital 27.1 3,937 3,937 3,937
Share premium 832 832 832
Other reserves (123) (89) (58)
Retained earnings 5,951 5,875 5,79
Equity attributable to owners of Orange Polska S.A.    10,597 10,555 10,501
Non-controlling interests 2 2 2
Total equity    10,599 10,557 10,503
Trade payables 16.1 242 348 473
Lease liabilities 13.1 2,216 2,125 1,737
Loans from related party 20 2,406 6,431 5,258
Other financial liabilities at amortised cost 2 8 11
Derivatives 23 100 55 31
Provisions 15 657 649 468
Contract liabilities 14.4 338 344 331
Employee benefits 17 53 164 136
Other liabilities 16.2 50 50 26
Total non-current liabilities    6,064 10,174 8,471
Trade payables 16.1 2,236 2,367 2,469
Lease liabilities 13.1 488 447 405
Loans from related party 20 3,584 11 2,074
Other financial liabilities at amortised cost 19 61 10
Derivatives 23 32 20 19
Provisions 15 254 242 217
Contract liabilities 14.4 476 471 460
Employee benefits 17 204 185 201
Income tax liabilities 18 28 54
Other liabilities 16.2 326 359 376
Total current liabilities    7,637 4,191 6,285
TOTAL EQUITY AND LIABILITIES    24,3 24,922 25,259

Search results