Social data
G102-8 | |||
Description of the indicator | 2019 | 2020 | 2021 |
Employment | |||
Total workforce (persons)* | 12,058 | 10,967 | 10,144 |
Gender | |||
men | 7,406 | 6,776 | 6,289 |
women | 4,652 | 4,191 | 3,855 |
% of women in the workforce | 38.6% | 38.2% | 38% |
Age | |||
up to 30 years of age | 1,004 | 822 | 733 |
31-50 years of age | 8,378 | 7,481 | 6,748 |
over 50 years of age | 2,676 | 2,664 | 2,663 |
Regular employees (active full-time positions) | 12,034 | 10,952 | 10,125 |
men | 7,399 | 6,770 | 6,282 |
women | 4,634 | 4,182 | 3,843 |
Employees on open-ended contracts | 11,611 | 10,583 | 9,910 |
men | 7,184 | 6,593 | 6,194 |
women | 4,427 | 3,990 | 3,716 |
Employees on fixed-term contracts | 447 | 384 | 234 |
men | 222 | 183 | 95 |
women | 225 | 201 | 139 |
Full-time employees | 11,978 | 10,912 | 10,087 |
men | 7,390 | 6,763 | 6,271 |
women | 4,588 | 4,149 | 3,816 |
Part-time employees | 80 | 55 | 57 |
men | 16 | 13 | 18 |
women | 64 | 42 | 39 |
Outsourced employees (full-time positions)** |
3,203 | 2,534 | 2,219 |
Employees in managerial positions | 1,447 | 1,339 | 1,275 |
men | 974 | 896 | 836 |
women | 473 | 443 | 439 |
% of women in managerial positions | 33% | 33.1% | 34.4% |
% of women in leaders position (managers of managers) | 28.3% | ||
% managers up to 30 years of age | 2.3% | 1.7% | 1.5% |
% managers 31-50 years of age | 78.5% | 77.5% | 75.5% |
% managers over 50 years of age | 9.1% | 20.8% | 23.1% |
Supervisory Board | |||
% of woman | 22.4% | 28.6% | |
% members up to 30 years of age | – | – | |
% members 31-50 years of age | 44.9% | 47.6% | |
% members over 50 years of age | 55.1% | 52.4% | |
Managment Board | |||
% of woman | 18.2% | 17.4% | |
% members up to 30 years of age | – | – | |
% members 31-50 years of age | 76.7% | 65.2% | |
% members over 50 years of age | 23.3% | 34.8% | |
Women in technology | |||
% of women in IT & Network positions | 12% | ||
People with disabilities |
|||
% of employees with disabilities | 2% | 2% | 1.90% |
* applies mainly to the call center for the customer service area, telesales and customer market service – operators. | |||
G405-2 | |||
Ratio of basic salary of women to men by employee position (men’s salary = 100%) * |
|||
general | 80.2% | 81% | 80.20% |
non-managerial positions | 82.4% | 81.7% | 80.50% |
managerial positions | 82.9% | 85.8% | 83.3% |
* Only for Orange Polska. |
|||
Ratio of salary of women to men within the same pay grades (men’s salary = 100%) * |
97.7% | 97% | 96% |
* In order to better account for differences in salaries between men and women, we have introduced an additional indicator for individual pay grades. This shows a lower gender pay gap. It means that the differences between men’s and women’s salaries result from a different structure of positions, as more women hold low-wage positions (call center and outlet staff), while technical positions (network engineers, IT specialists) are held chiefly by men. Only for Orange Polska. | |||
G404-1 | |||
Development and education* |
|||
Total employees trained (in '000) | 10.3 | 11.2 | 10.3 |
Total hours of training (in ‘000) | 304 | 272.6 | 256.1 |
Number of training hours per employee per year | 25 | 24.3 | 24.7 |
Gender | |||
men | 24.3 | 23.3 | 24.7 |
women | 29.4 | 25.9 | 24.1 |
Position | |||
managers | 47.3 | 30.7 | 29.4 |
non-managers | 22 | 23.6 | 24.2 |
* From 2020 data refer to Orange Polska and Integrated Solution, TELTECH, Orange Szkolenia.Orange Energia, Fundacja Orange, Pracownicze Towarzystwo Emerytalne. Before only from Orange Polska. Data by the status of the training database – 31.12.2021 | |||
GRI412-2 | |||
Human rights and ethics training | |||
Total hours of ethics training of employees | 5 | 156 | 152 |
Total hours of ethics training of partners* | 22 | 28 | 421 |
CSR training | |||
Total hours of CSR training of employees (in ‚000) | 10.4 | ||
GRI205-2 | |||
Anti-bribery and corruption training | |||
Total hours of compliance training of employees (in ‚000) | 0.9 | 16 | 0.3 |
Total hours of compliance training of partners (in ‚000)* | 0.2 | 11.3 | 0.4 |
* persons employed by our Contractor, working for the benefit of Orange Polska | |||
G401-1 | |||
Professional mobility | |||
Total number of new employee hires | 492 | 311 | 423 |
Gender | |||
men | 284 | 195 | 261 |
women | 208 | 116 | 162 |
Age | |||
up to 30 years of age | 122 | 131 | 196 |
31-50 years of age | 322 | 158 | 205 |
over 50 years of age | 30 | 22 | 22 |
Departures, total | 1,489 | 1,218 | 1,056 |
Departures, excluding voluntary | 474 | 375 | 345 |
Gender | |||
men | 287 | 260 | 224 |
women | 187 | 115 | 121 |
Age | |||
up to 30 years of age | 122 | 77 | 75 |
31-50 years of age | 322 | 261 | 233 |
over 50 years of age | 30 | 37 | 37 |
Turnover* | 3% | 2.4% | 3.1% |
Gender | |||
men | 3.3% | 2.8% | 3.3% |
women | 2.7% | 1.8% | 2.9% |
Age | |||
up to 30 years of age | 10.9% | 4.4% | 9.1% |
31-50 years of age | 3.0% | 2.5% | 3.1% |
over 50 years of age | 0.7% | 1.2% | 1.4% |
* Rate of turnover, excluding voluntary departures (for reasons unrelated to the employee) and departures at the employer’s initiative, as well as intragroup transfers. | |||
G403-2 | |||
Occupational health and safety* | |||
Number of accidents | 32 | 26 | 13 |
Accident frequency rate** | 2.7 | 2.4 | 1.4 |
Days off work due to work-related accidents | 1,120 | 859 | 836 |
Accident severity rate*** | 35 | 33 | 64.3 |
fatal accidents | 0 | 0 | 0 |
serious accidents | 0 | 1 | 0 |
other accidents | 32 | 25 | 13 |
* Only for Orange Polska, ** Number of persons injured in work-related accidents per 1,000 employees, *** Number of days off per accident |
|||
Number of accidents* | 36 | 31 | 17 |
Days off work due to work-related accidents | 1,449 | 1,076 | 925 |
fatal accidents | 0 | 0 | 0 |
serious accidents | 0 | 1 | 0 |
other accidents | 36 | 30 | 17 |
* for Orange Group | |||
GRI404-3 | |||
Employee assessment | |||
% of regurarly evaluated employees* | 80.2% | 97% | 97% |
Gender | |||
men | 81.3% | 97.4% | 96.2% |
women | 78.5% | 96.2% | 96.2% |
Age | |||
up tp 30 years of age | 90.8% | 90.8% | |
31-50 years of age | 96.9% | 96.9% | |
over 50 years of age | 98.4% | 98.4% | |
% of employees with individual development plans ** | 78.6% | 52.1% | 54% |
% of regularly evaluated outsourced employees | 35.7% | 43.8% | 43.8% |
% of outsourced employees with individual development plans | 42% | 25.4% | 30.9% |
* The assesment data for the Orange Polska Group cover the following: Orange Polska S.A., Integrated Solution, Orange Energia and Orange Foundation.The assessment of employees and managers is based on 360 feedback, and the related development plans are implemented on a two year basis (2020,2021). Only with front-line employees (responsible for customer care), development conversations are carried out annually. ** Only for Orange Polska. |
|||
GRI202-1 | |||
Wages* | |||
Average basic salary (in PLN) | 7,423 | 8,070 | 8,535 |
Ratio of wages at the lowest positions to the legal minimum wage | 141% | 131% | 164% |
* Only for Orange Polska | |||
Working conditions | |||
% of employees eligible for health care | 100% | 100% | 100% |
% of employees covered by the Employee Retirement Plan* | 83.6% | 84.1% | 84% |
* The Employee Retirement Plan has been expanded to include additional companies. Now, employees of Orange Polska, Telefony Podlaskie, Orange Szkolenia, TP Teltech, Pracownicze Towarzystwo Emerytalne Orange Polska S.A., Fundacja Orange (Orange Foundation) and Integrated Solutions Sp. z o.o. are eligible for participation. | |||
GRI102-41 | |||
Social dialogue |
|||
% of employees in trade unions | 31.4% | 31.1% | 28.1% |
% of employees covered by the Collective Labour Agreement | 94.8% | 94% | 92.1% |
All indicators for the Orange Polska Group unless indicated otherwise dated on 31 December 2021 |